| General | |
|---|---|
| Network (2G) | 850 | 1900 ( GSM - SIM 1 and 2) |
| SIM-Card | Dual Mini SIM-Card |
| Released | March , 2012 |
| Market-Status | Available |
DIMENSION |
|
|---|---|
| Height | 103mm |
| Width | 59mm |
| Depth | 10.7mm |
| Weight | 96g |
| DISPLAY | |
|---|---|
| Display-Type | TFT Capacitive Touchscreen |
| Size | 3.2 inch (240×320 Pixels) |
| Multi-Touch | Yes |
| CAMERA | |
|---|---|
| Main | 2 Megapixel |
| Resolution | 1600×1200 Pixel |
| Front | No |
| Video | Yes |
| Flash | No |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Li-Ion 950 mAh |
| Stand-By | N / A |
| Talk-Time | N / A |
| MEMORY | |
|---|---|
| Internal | 50 MB |
| External | Up to 16 GB |
| RAM | 64 MB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS |
| Infrared | No |
| NFC | Yes |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes, Version 3.0 |
| WLAN | Yes, WiFi 802.11 b/g |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | N / A |
| FM | Yes |
| Color | Black ; White ; Red |
| Java | Yes Via JAVA MIDP Emulator |
| Others | SNS; Predictive Text-Input; Document-Viewer; Voice-Memo; Organizer etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

















