General | |
---|---|
Operating System | Adroid Gingerbread ; Verrsion - 2.3 |
Network | CDMA 1×EV-DO Rev.A( 600 MHz ) |
SIM-Card | Single SIM-Card |
CPU | Qualcomm MSM 7627 Processor |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 104mm |
Width | 58mm |
Depth | 11.6mm |
Weight | 99.8g |
DISPLAY | |
---|---|
Display-Type | LCD TFT Capacitive Touchscreen |
Size | 3.14 inch (240×320 Pixels) |
Multi-Touch | Yes |
CAMERA | |
---|---|
Main | 2.0 Megapixel |
Front | No |
Video | Yes |
Flash | No |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | Vibration , MP3 ringtones |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-ion 1200 mAh |
Stand-By | Up to 160 hrs |
Talk-Time | Up to 5 hrs |
MEMORY | |
---|---|
Internal | 140 MB |
External | Up to 32 GB |
Call Records | Yes |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Positioning | GPS, A-GPS |
Infrared | No |
3G | Yes |
4G | No |
Bluetooth | Yes, Version-3.0 |
WLAN | Yes, WiFi 802.11 b/g/n |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | SMS, MMS, IM, E-mail, Push E-mail |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer, Compass, Proxymity |
FM | Yes |
Browser | Yes |
Color | Black |
Java | No |
Others | Predictive Text-Input, Document-Viewer & Editor, Photo Viewer Voice Memo & Dial etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment