| General | |
|---|---|
| Operating System | Adroid Ice Cream Sandwich ; Version - 4.0.4 |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 1700 | 2100 ( HSDPA ) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1 GHz Dual-Core Processor |
| Released | November , 2012 |
| Market-Status | Available |
DIMENSION |
|
|---|---|
| Height | 127.8mm |
| Width | 68.8mm |
| Depth | 9.1mm |
| Weight | 119.1g |
| DISPLAY | |
|---|---|
| Display-Type | IPS LCD Capacitive Touchscreen |
| Size | 4.5 inch (540×960 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Main | 5 Megapixel |
| Resolution | 2592×1944 Pixel |
| Features | Geo-Tagging, Touch-Focus, Auto-Focus, Face-Detection |
| Front | Yes |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Ion 2150 mAh |
| Stand-By | Up to 672 hrs |
| Talk-Time | Up to 5 hrs |
| MEMORY | |
|---|---|
| Internal | 4 GB |
| External | Up to 32 GB |
| RAM | 1 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS |
| Infrared | No |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes, Version 3.0 |
| WLAN | Yes, WiFi 802.11 b/g/n, Wifi-Hotspot, DLNA, WiFi Direct |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Proxymity |
| FM | Yes |
| Browser | HTML 5 Supported Browser |
| Color | Black ; White |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Google Maps and Gtalk Integration; SNS Integration; Active Noise Cancellation with Dedicated Mic; Predictive Text-Input; Document-Editor; Photo-Viewer & Editor; Voice Command, Memo & Dial; Google Search; PDF Reader; Organizer etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

No comments:
Post a Comment