| General | |
|---|---|
| Operating System | Adroid Honeycomb; Version - 3.2 ( Upgradeable to Jelly Bean ; Version -4.1 ) |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 900 | 1900 | 2100 ( HSDPA ) |
| SIM-Card | Single Mini SIM-Card |
| CPU | 1.2 GHz Dual -Core Processor |
| GPU | Mali - 400MP |
| Released | October , 2012 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 193.7mm |
| Width | 122.4mm |
| Depth | 9.9mm |
| Weight | 345g |
| DISPLAY | |
|---|---|
| Display-Type | LCD Capacitive Touchscreen |
| Size | 7.0 inch ( 600×1024 Pixels) |
| Multi-Touch | Yes |
| CAMERA | |
|---|---|
| Main | 3.15 Megapixel |
| Resolution | 2048×1536 Pixel |
| Features | Geo-Tagging, Smile Detection |
| Front | 2 Megapixel |
| Video | Yes, 720@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-ion 4000 mAh |
| Stand-By | Up to 1000 hrs ( 2G ) / Up to 1000 hrs ( 3G ) |
| Talk-Time | Up to 40 hrs ( 2G ) / Up to 20 hrs ( 3G ) |
| MEMORY | |
|---|---|
| Internal | 16 GB / 32GB |
| External | Up to 64 GB |
| RAM | 1 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS |
| Infrared | Yes |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes, Version 3.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Dual-Band, Wifi-Hotspot, DLNA |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity |
| FM | No |
| Browser | Yes |
| Color | White ; Black |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps, Google Search and Gtalk Integration, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Organizer, Android Apps & Games Downloadabe from Android Platform etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |


No comments:
Post a Comment