| General | |
|---|---|
| Operating System | Windows Phone 8 |
| Network | 850 | 900 | 1800 | 1900 ( GSM ) ; 800 | 1900 ( CDMA ) ; 800 | 900 | 1900 | 2100 ( UMTS ) |
| SIM-Card | Dual-mode CDMA / GSM |
| CPU | 1 GHz Dual-Core Processor |
| GPU | Adreno 305 |
| Released | September , 2012 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 120.5mm |
| Width | 63mm |
| Depth | 10.28mm |
| Weight | 113g |
| DISPLAY | |
|---|---|
| Display-Type | S-LCD Capacitive Touchscreen |
| Size | 4.0 inch ( 480×800 Pixels) |
| Multi-Touch | Yes |
| Safety | Scratch Resistant Glass |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Features | Auto-Focus, Geo-Tagging |
| Front | 2 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Ion 1800 mAh |
| Stand-By | Up to 280 hrs |
| Talk-Time | Up to 10 hrs |
| MEMORY | |
|---|---|
| Internal | 4 GB |
| External | Up to 32 GB |
| RAM | 512 MB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| Navigation | Turn-by-Turn Navigaiton |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, Version 2.1 |
| WLAN | Yes, WiFi 802.11 b/g/n |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail, iMessage |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer |
| FM | Yes |
| Browser | Internet Explorar 10 |
| Color | Black & Blue, Black & Red |
| Java | No |
| Others | Facebook, Twitter, Picasa and Youtube Integration, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, Maps, PDF Reader, Calculator, Organizer, 64 Polyphonic MP3 / MIDI / WAV / AMR Ringtones, Flight Mode, Silent Mode etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|




No comments:
Post a Comment