| General | |
|---|---|
| Operating System | Adroid Jelly Bean , Version - 4.1.1 |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) |
| Network (4G) | 700 MHz Class 17 | 1700 | 2100( LTE - For AT&T) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.7 GHz Quad-Core Processor |
| GPU | ULP Geforce 2 |
| Released | November , 2012 |
| Market-Status | Available |
DIMENSION |
|
|---|---|
| Height | 134.4mm |
| Width | 69.9mm |
| Depth | 8.9mm |
| Weight | 135g |
| DISPLAY | |
|---|---|
| Display-Type | Super LCD2 Capacitive Touchscreen |
| Colors | 16M |
| Size | 4.7 inch (720×1280 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Resolution | 3264×2448 Pixel |
| Features | Auto-Focus, Face-Detection, Geo-Tagging, Smile Detection, HDR, Touch-Focus |
| Front | 1.6 Megapixel |
| Video | Yes, 1080@28fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 Ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-ion 2100 mAh |
| Stand-By | Up to 360 hrs |
| Talk-Time | Up to 12.45 hrs |
| MEMORY | |
|---|---|
| Internal | 32 GB, 64 GB |
| External | Up to 32 GB |
| RAM | Not Supported |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS, GLONASS |
| NFC | Yes |
| 3G | Yes |
| 4G | Yes |
| NFC | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot, DLNA, Dual-Band |
| USB | Micro-USB, Version 4.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity |
| FM | Yes |
| Browser | HTML 5 Supported Browser, Adobe Flash |
| Color | Polar White ; Stealth Black |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps and Gtalk Integration; Cloud Service; Siri Natural Language Commands and Dictation; SNS Integration; TV-Output; Predictive Text-Input; Document-Viewer; Photo Viewer & Editor; Voice Command, Dial & Memo; Google Search; PDF Reader; Active Noise Cancellation with Dedicated Mic; Organizer etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

No comments:
Post a Comment