| General | |
|---|---|
| Operating System | Android , version 4.0.4 ( Upgradeable to Ice Cream Sandwich ) |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) ; 800 ( CDMA ) |
| Network (3G) | 2100 ( HDPA ) |
| SIM-Card | Single Mini SIM |
| CPU | 1.5 GHz Dual-Core Processor |
| GPU | Yes |
| Released | August , 2012 |
| Market-Status | Available |
DIMENSION |
|
|---|---|
| Height | 131.5mm |
| Width | 66mm |
| Depth | 9.5mm |
| Weight | 137g |
| DISPLAY | |
|---|---|
| Display-Type | AMOLED Capacitive Touchscreen |
| Size | 4.3 inch ( 540×960 Pixels) |
| Multi-Touch | Yes |
| Safety | Scratch Resistant Glass |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Features | Auto-Focus, Touch Focus, Geo-Tagging, Face-Detection, Image Stabilization |
| Front | 1.3 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Ion 1810 mAh |
| Stand-By | Not Announced |
| Talk-Time | Not Announced |
| MEMORY | |
|---|---|
| Internal | 16 GB |
| External | Up to 32 GB |
| RAM | 1 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS |
| Infrared | No |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, WiFi-Hotspot, Dual-Band, DLNA |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer |
| FM | Yes |
| Browser | Yes |
| Color | Black |
| Java | No |
| Others | Active Noise Cancellation with Dedicated Mic, Gmail, Google-Maps, Google-Talk and Youtube Integration, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Command, Dial & Memo, Calculator, Organizer, 64 Polyphonic MP3 / MIDI / WAV / AMR Ringtones, Flight Mode, Silent Mode etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

No comments:
Post a Comment