| General | |
|---|---|
| Operating System | Adroid Jelly Bean ; Version - 4.2 ( Upgradeable to Jelly Bean ; Version -4.2.1 ) |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 900 | 1700 | 1900 | 2100 ( HSDPA ) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.5 GHz Quad-Core Krait Processor |
| GPU | Adreno 320 |
| Released | November , 2012 |
| Market-Status | Available |
DIMENSION |
|
|---|---|
| Height | 133.9mm |
| Width | 68.7mm |
| Depth | 9.1mm |
| Weight | 139g |
| DISPLAY | |
|---|---|
| Display-Type | True HD IPS Plus Capacitive Touchscreen |
| Size | 4.7 inch (768×1280 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Resolution | 3264×2448 Pixel |
| Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focus |
| Front | 1.3 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 & WAV ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Po 2100 mAh |
| Stand-By | Up to 390 hrs |
| Talk-Time | Up to 15 hrs |
| MEMORY | |
|---|---|
| Internal | 8 GB / 16 GB |
| External | N / A |
| RAM | 2 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| 3G | Yes |
| 4G | No |
| NFC | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot, DLNA, Dual-Band |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity, Berometer |
| FM | No |
| Browser | HTML 5 Supported Browser |
| Color | Black |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps and Gtalk Integration; Siri Natural Language Commands and Dictation; SNS Integration; TV-Output; Predictive Text-Input; Document-Viewer; Photo Viewer & Editor; Voice Command, Dial & Memo; Google Search; PDF Reader; Active Noise Cancellation with Dedicated Mic; Organizer etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

No comments:
Post a Comment