| General | |
|---|---|
| Operating System | Adroid Jelly Bean , Version - 4.1 ( Upgradeable to Jelly Bean, Version -4.1.2 ) |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 2100 ( HSDPA ) |
| Network (4G) | 800 | 900 | 1800 | 2600 ( LTE ) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.5 GHz Quad-Core Krait Processor |
| GPU | Adreno 320 |
| Announced | December , 2012 |
| Market-Status | Comming |
DIMENSION |
|
|---|---|
| Height | 143mm |
| Width | 70.5mm |
| Depth | 9.1mm |
| Weight | 140g |
| DISPLAY | |
|---|---|
| Display-Type | Super LCD3 Capacitive Touchscreen |
| Colors | 16M |
| Size | 5.0 inch (1080×1920 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Resolution | 3264×2448 Pixel |
| Features | Auto-Focus, Face-Detection, Smile-Detection, Geo-Tagging, Smile Detection |
| Front | 2.1 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3/WAV Ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-ion 2020 mAh |
| Stand-By | N / A |
| Talk-Time | N / A |
| MEMORY | |
|---|---|
| Internal | Up to 16 GB, but 11 GB user available |
| External | Up to 32 GB |
| RAM | 2 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS, GLONASS |
| NFC | Yes |
| 3G | Yes |
| 4G | Yes |
| NFC | Yes |
| Bluetooth | Yes, Version 2.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot, DLNA |
| USB | Micro-USB, Version 4.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity |
| FM | Yes |
| Browser | HTML 5 Supported Browser |
| Color | Black |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps and Gtalk Integration, Cloud Service, Siri Natural Language Commands and Dictation, TV-Output, Predictive Text-Input, Document-Viewer & Editor, Photo Viewer & Editor, Voice Command, Dial & Memo, Google Search, PDF Reader, Active Noise Cancellation with Dedicated Mic, S- pen, Organizer etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |



No comments:
Post a Comment