General | |
---|---|
Operating System | Adroid ; Verrsion - 2.3 |
Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
Network (3G) | 900 | 2100 ( HSDPA ) |
SIM-Card | Dual SIM-Card ; Dual Stand-by |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 110.8mm |
Width | 63.5mm |
Depth | 11.9mm |
Weight | 112g |
DISPLAY | |
---|---|
Display-Type | TFT Capacitive Touchscreen |
Size | 2.6 inch (240×320 Pixels) |
Multi-Touch | Yes |
CAMERA | |
---|---|
Main | 3.0 Megapixel |
Resolution | 2048×1536 Pixel |
Front | No |
Video | Yes |
Flash | No |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | Vibration , MP3 ringtones |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-ion 1350 mAh |
Stand-By | Up to 170 hrs |
Talk-Time | Up to 5.70 hrs |
MEMORY | |
---|---|
Internal | 2 GB |
External | MicroSD Supported |
Call Records | Yes |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Positioning | GPS, A-GPS |
Infrared | No |
3G | Yes |
4G | No |
Bluetooth | Yes |
WLAN | Yes, WiFi 802.11 b/g/n |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | SMS, MMS, IM, E-mail, Push E-mail |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer |
FM | Yes |
Browser | Yes |
Color | Black |
Java | Yes Via JAVA MIDP Emulator |
Others | Predictive Text-Input, Document-Viewer & Editor, Photo Viewer Voice Memo & Dial etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment