General | |
---|---|
Operating System | Apple iOS 4 |
Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
Network (3G) | 850 | 1900 | 2100 ( HSDPA ) |
SIM-Card | No |
CPU | 1.0 Cortex-A8 GHz Processor |
GPU | PowerVR SGX535 |
Released | March , 2010 |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 242mm |
Width | 189.7mm |
Depth | 13.4mm |
Weight | 730g |
DISPLAY | |
---|---|
Display-Type | LED-Backlit TFT Capacitive Touchscreen |
Size | 9.7 inch ( 768×1024 Pixels ) |
Multi-Touch | Yes |
Safety | Oleophobic Coating, Scratch-Resistant Glass |
CAMERA | |
---|---|
Main | 1 Megapixel |
Resolution | 960×720 Pixel |
Front | Yes |
Video | Yes, 1080@30fps |
Flash | No |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | N / A |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-Po Battery |
Stand-By | Up to 720 hrs |
Talk-Time | Up to 9 hrs ( Multimedia ) |
MEMORY | |
---|---|
Internal | 16 GB / 32GB / 64 GB |
External | Not Supported |
RAM | 256 MB |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes, Upto 237 kbps |
Positioning | GPS, A-GPS |
Infrared | No |
3G | Yes |
4G | No |
Bluetooth | Yes, Version 2.1 |
WLAN | Yes, WiFi 802.11 a/b/g/n |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | IM, E-mail, Push E-mail, iMessage |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer, Compass |
FM | No |
Browser | Safari |
Color | Silver |
Java | No |
Others | Facebook and Twitter Integration, iCloud Service, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Memo, Maps, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment