General | |
---|---|
Operating System | Apple iOS 4 |
Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) |
SIM-Card | Single Micro SIM-Card |
CPU | 1.0 GHz Cortex-A9 Dual-Core Processor |
GPU | PowerVR SGX532 MP2 |
Released | March , 2011 |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 241.2mm |
Width | 185.7mm |
Depth | 8.8mm |
Weight | 607g |
DISPLAY | |
---|---|
Display-Type | LED-Backlit TFT Capacitive Touchscreen |
Size | 9.7 inch (768×1024 Pixels) |
Multi-Touch | Yes |
Safety | Scratch-Resistant Glass, Oleophobic Coating |
CAMERA | |
---|---|
Main | 0.7 Megapixel |
Resolution | 960×720 Pixel |
Front | Yes |
Video | Yes, 720@30fps |
Flash | No |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | N / A |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-Po 6930 mAh |
Stand-By | Up to 700 hrs |
Talk-Time | Up to 9 hrs |
MEMORY | |
---|---|
Internal | 16 GB / 32GB / 64 GB |
External | Not Supported |
RAM | 512 MB |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Positioning | GPS, A-GPS |
Infrared | No |
3G | Yes |
Bluetooth | Yes, Version 2.) |
WLAN | Yes, WiFi 802.11 a/b/g/n |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | IM, E-mail, Push E-mail, iMessage |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer, Compass, Gyro |
FM | No |
Browser | Safari |
Color | Black ; White |
Java | No |
Others | Facebook and Twitter Intigration, iCloud Service, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, Maps, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment