General | |
---|---|
Operating System | Adroid Ice Cream Sandwich |
Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
Network (3G) | 900 | 2100 ( HSDPA ) |
SIM-Card | Dual SIM-Card |
CPU | 1.0 GHz Processor |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 121.5mm |
Width | 63.1mm |
Depth | 10.5mm |
Weight | 120g |
DISPLAY | |
---|---|
Display-Type | TFT Capacitive Touchscreen |
Size | 4.0 inch (480×800 Pixels) |
Multi-Touch | Yes |
CAMERA | |
---|---|
Main | 5.0 Megapixel |
Resolution | 2592×1944 Pixel |
Front | Yes |
Video | Yes |
Flash | Yes |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | Vibration , MP3 ringtones |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-ion 2000 mAh |
Stand-By | Up to 400 hrs |
Talk-Time | Up to 10 hrs |
MEMORY | |
---|---|
Internal | 4 GB |
External | Up to 32 GB |
Call Records | Yes |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Positioning | GPS, A-GPS |
Infrared | No |
3G | Yes |
4G | No |
Bluetooth | Yes, Version 3.0 |
WLAN | Yes, WiFi 802.11 b/g/n, Wifi-Hotspot |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | SMS, MMS, IM, E-mail, Push E-mail |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer, Compass, Proxymity |
FM | Yes |
Browser | Yes |
Color | White |
Java | Yes Via JAVA MIDP Emulator |
Others | Predictive Text-Input, Document-Viewer & Editor, Photo Viewer & Editor, Voice Memo etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment