General | |
---|---|
Operating System | Android 4.1.1 |
Network | 850 | 900 | 1800 | 1900 ( GSM ) ; 800 | 1900 ( CDMA ) ; 800 | 900 | 1900 | 2100 ( UMTS ) |
SIM-Card | Dual-mode CDMA / GSM |
CPU | 1.5 GHz Quad-Core Processor |
GPU | Adreno 320 |
Released | November , 2012 |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 141mm |
Width | 70.5mm |
Depth | 9.73mm |
Weight | 138g |
DISPLAY | |
---|---|
Display-Type | S-LCD 3 Capacitive Touchscreen |
Size | 5.0 inch ( 1080×1920 Pixels) |
Multi-Touch | Yes |
Safety | Scratch Resistant Glass |
CAMERA | |
---|---|
Main | 8 Megapixel |
Features | Auto-Focus, Geo-Tagging, HDR, Panorama |
Front | 2.1 Megapixel |
Video | Yes, 1080@30fps |
Flash | Yes |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | Vibration , MP3 ringtones |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-Ion 2020 mAh |
Stand-By | Up to 353 hrs |
Talk-Time | Up to 13 hrs |
MEMORY | |
---|---|
Internal | 16 GB |
External | Not Supported |
RAM | 2 GB |
Call Records | Yes |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Positioning | GPS, A-GPS, GLONASS |
Infrared | No |
Navigation | Turn-by-Turn Navigaiton |
3G | Yes |
4G | Yes |
Bluetooth | Yes, Version 4.0 |
WLAN | Yes, WiFi 802.11 a/b/g/n, WiFi-Hotspot |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | SMS, MMS, IM, E-mail, Push E-mail |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer |
FM | Yes |
Browser | Yes |
Color | Black |
Java | No |
Others | Active Noise Cancellation with Dedicated Mic, Picasa and Youtube Integration, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, Maps, PDF Reader, Calculator, Organizer, 64 Polyphonic MP3 / MIDI / WAV / AMR Ringtones, Flight Mode, Silent Mode, TV-etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment