| General | |
|---|---|
| Operating System | Samsung |
| Network | 850 | 900 | 1800 | 1900 ( GSM - SIM 1 & 2) |
| SIM-Card | Dual SIM-Card ; Dual Stand-by |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 109.5mm |
| Width | 58.1mm |
| Depth | 12.3mm |
| Weight | 95g |
| DISPLAY | |
|---|---|
| Display-Type | TFT |
| Size | 2.2 inch (220×176 Pixels) |
| Multi-Touch | No |
| CAMERA | |
|---|---|
| Main | 1.3 Megapixel |
| Front | No |
| Video | Yes |
| Flash | No |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard 1000 mAh |
| Stand-By | Up to 588 hrs |
| Talk-Time | Up to 12.49 hrs |
| MEMORY | |
|---|---|
| Internal | 45 MB |
| External | Up to 8 GB |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | No |
| Infrared | No |
| 3G | No |
| 4G | No |
| Bluetooth | Yes, Version - 2.1 |
| WLAN | No |
| USB | Micro-USB, Version - 2.0 |
| FEATURES | |
|---|---|
| Querty Keyboard | Yes |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | No |
| FM | Yes with Recording |
| Browser | Yes |
| Color | Black |
| Java | Yes |
| Others | Voice Mail, Voice Memo, Predictive Text Input, MP3 Ringtones, 64 Poly Ringtones, JAVA Games, Calendar, Clock, Converter, Stop Watch, World-Time, Currency Converter etc.... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|



No comments:
Post a Comment