| General | |
|---|---|
| Operating System | Apple iOS 6 |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) ; 800 | 1900 | 2100 ( CDMA ) |
| Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) |
| Network (4G) | 700 MHz Class-17 | 1700 | 2100 ( LTE-A1454) ; 700 | 850 | 1800 | 1900 | 2100 ( LTE-A1455 ) |
| SIM-Card | Single Nano SIM-Card |
| CPU | 1.4 Cortex-A9 GHz Dual-Core Processor |
| GPU | PowerVR SGX543Mp2 |
| Released | October , 2012 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 123.8mm |
| Width | 58.6mm |
| Depth | 7.6mm |
| Weight | 112g |
| DISPLAY | |
|---|---|
| Display-Type | LED-Backlit LCD Capacitive Touchscreen |
| Size | 7.9 inch ( 768×1024 Pixels ) |
| Multi-Touch | Yes |
| Safety | Oleophobic Coating |
| CAMERA | |
|---|---|
| Main | 5 Megapixel |
| Resolution | 2592×1944 Pixel |
| Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focus |
| Front | 1.2 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | No |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | N / A |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Po Battery |
| Stand-By | Up to 720 hrs |
| Talk-Time | Up to 10 hrs ( Multimedia ) |
| MEMORY | |
|---|---|
| Internal | 16 GB / 32GB / 64 GB |
| External | Not Supported |
| RAM | 512 MB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes, Upto 237 kbps |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Dual-Band |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | IM, E-mail, Push E-mail, iMessage |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro |
| FM | No |
| Browser | Safari |
| Color | Black & Slate; White & Silver |
| Java | No |
| Others | Facebook and Twitter Integration, Siri Natural Language Commands and Dictation, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Memo, Maps, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|

No comments:
Post a Comment