| General | |
|---|---|
| Operating System | Apple iOS 5 ( Upgradable to iOS 6) |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) ; 800 | 1900 ( CDMA ) |
| Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) ; 2000 1×Ev-Do ( CDMA A1429) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.0 GHz Cortex-A9 Dual-Core Processor |
| GPU | Power VR SGX 543Mp2 |
| Released | October , 2011 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 115.2mm |
| Width | 58.6mm |
| Depth | 9.3mm |
| Weight | 140g |
| DISPLAY | |
|---|---|
| Display-Type | LED-Backlit Capacitive Touchscreen |
| Colors | 16M Colors |
| Size | 4.55inch (640×960 Pixels) |
| Multi-Touch | Yes |
| Safety | Oleophobic Coating, Corning Gorilla Glass, Scratch-Resistant Glass Back Panel |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Resolution | 3264×2488 Pixel |
| Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focus, Image Stabilization, HDR, Panorama |
| Front | 1.2 Megapixel |
| Video | Yes, 480@30fps, Video-Calling Over Wifi and 3G |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Proprietary Ringtones, Vibratioin |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Po 1432 mAh |
| Stand-By | Up to 200 hrs ( 2G / 3G ) |
| Talk-Time | Up to 14 hrs ( 2G ) / Up to 8 hrs ( 3G ) |
| Music-Play | Up to 40 hrs |
| MEMORY | |
|---|---|
| Internal | 16 GB / 32GB / 64 GB |
| External | Not Supported |
| RAM | 512 MB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes, Upto 237 kbps |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail, iMessage |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity |
| FM | No |
| Browser | Safari |
| Color | Black ; White |
| Java | No |
| Others | Facebook and Twitter Integration, Active Noise Cancellation with Dedicated Mic, iCloud Service, Siri Natural Language Commands and Dictation, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, Maps, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

No comments:
Post a Comment