| General | |
|---|---|
| Operating System | Windows Phone 7.5 Refresh, 7.5 Mango |
| Network | 850 | 900 | 1800 | 1900 ( GSM ) ; 800 | 900 | 1900 | 2100 ( UMTS ) ; 700 MHz class-17, 1700 | 2100 ( LTE ) |
| SIM-Card | Single |
| CPU | 1.5 GHz Single-Core Processor |
| GPU | Adreno 205 |
| Released | April , 2012 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 127.8mm |
| Width | 68.5mm |
| Depth | 11.5mm |
| Weight | 160g |
| DISPLAY | |
|---|---|
| Display-Type | AMOLED Touchscreen |
| Size | 4.30 inch ( 480×800 Pixels) |
| Multi-Touch | Yes |
| Safety | Scratch Resistant Glass |
| CAMERA | |
|---|---|
| Main | 8.0 Megapixel |
| Features | Auto-Focus, Geo-Tagging, Touch Focus |
| Front | 1.3 Megapixel |
| Video | Yes, 720@30fps ; Video-Calling |
| Flash | Yes, Dual LED Flash |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Ion 1830 mAh |
| Stand-By | Up to 350 hrs |
| Talk-Time | Up to 7 hrs |
| MEMORY | |
|---|---|
| Internal | 16 GB |
| External | Not Supported |
| RAM | 512 MB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Positioning | GPS, A-GPS, GLONASS, S-GPS |
| Infrared | No |
| Navigation | Voice Navigation , Turn-by-Turn Navigaiton |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, Version 2.1 |
| WLAN | Yes, WiFi 802.11 b/g/n |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail, iMessage |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| FM | Yes |
| Sensors | Accelerometer, Compass, Gyroscope |
| Browser | Yes |
| Color | Black, Black & Pink ; Black & White |
| Java | No |
| Others | Flickr, Twitter, Picasa and Youtube Integration, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, Maps, PDF Reader, Calculator, Organizer, 64 Polyphonic MP3 / MIDI / WAV / AMR Ringtones, Flight Mode, Silent Mode etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|



No comments:
Post a Comment