| General | |
|---|---|
| Operating System | Apple iOS 4 ( Upgradable to iOS 6) |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.0 GHz Cortex-A8 Processor |
| GPU | Power VR SGX 535 |
| Released | June , 2010 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 115.2mm |
| Width | 58.6mm |
| Depth | 9.3mm |
| Weight | 137g |
| DISPLAY | |
|---|---|
| Display-Type | LED-Backlit Capacitive Touchscreen |
| Colors | 16M Colors |
| Size | 3.5inch (640×960 Pixels) |
| Multi-Touch | Yes |
| Safety | Oleophobic Coating, Corning Gorilla Glass, Scratch-Resistant Glass Back Panel |
| CAMERA | |
|---|---|
| Main | 5 Megapixel |
| Resolution | 2592×1936 Pixel |
| Features | Auto-Focus, Geo-Tagging, Touch-Focus, HDR |
| Front | Yes, Video-Calling Over WiFi and 3G |
| Video | Yes, 720@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Proprietary Ringtones, Vibratioin |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Po 1420 mAh |
| Stand-By | Up to 300 hrs ( 2G ) / Up to 320 hrs ( 3G ) |
| Talk-Time | Up to 14 hrs ( 2G ) / Up to 7 hrs ( 3G ) |
| Music-Play | Up to 40 hrs |
| MEMORY | |
|---|---|
| Internal | 8 GB / 16GB / 32 GB |
| External | Not Supported |
| RAM | 512 MB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes, Class-10 |
| EDGE | Yes, Upto 237 kbps |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| 3G | Yes |
| Bluetooth | Yes, Version 2.1 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail, iMessage |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity |
| FM | No |
| Browser | Safari |
| Color | Black ; White |
| Java | No |
| Others | Facebook and Twitter Integration, Active Noise Cancellation with Dedicated Mic, iCloud Service, Siri Natural Language Commands and Dictation, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, Maps, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|

.jpg)

No comments:
Post a Comment