| General | |
|---|---|
| Operating System | Adroid Ice Cream Sandwich ; Version - 4.0 |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 900 | 1700 | 1900 | 2100 ( HSDPA ) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.5 GHz Quad-Core Cortex-A9 Processor |
| GPU | ULP Gefore |
| Released | June , 2012 |
| Market-Status | Available |
DIMENSION |
|
|---|---|
| Height | 132.4mm |
| Width | 68.1mm |
| Depth | 8.9mm |
| Weight | 133g |
| DISPLAY | |
|---|---|
| Display-Type | True HD IPS LCD Capacitive Touchscreen |
| Size | 4.7 inch (720×1280 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Resolution | 3264×2448 Pixel |
| Features | Auto-Focus, Face-Detection, Smile-Detection, Geo-Tagging, Image Stabilization, Touch-Focus |
| Front | 1.3 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-Ion 2150 mAh |
| Stand-By | Up to 730 hrs (2G) / Up to 686 hrs (3G) |
| Talk-Time | Up to 9.20 hrs (2G) / Up to 10.50 hrs (3G) |
| MEMORY | |
|---|---|
| Internal | 16 GB, but 12 GB User Available |
| External | Up to 32 GB |
| RAM | 1 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes , Class-33 |
| EDGE | Yes , Class-33 |
| Positioning | GPS, A-GPS |
| Infrared | No |
| 3G | Yes |
| 4G | No |
| NFC | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot, DLNA, Dual-Band |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity |
| FM | Yes |
| Browser | HTML 5 Supported Browser |
| Color | White ; Black |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps and Gtalk Integration; Siri Natural Language Commands and Dictation; SNS Integration; TV-Output; Predictive Text-Input; Document-Editor; Photo Viewer & Editor; Voice Command, Dial & Memo; Google Search; PDF Reader; Active Noise Cancellation with Dedicated Mic; Organizer etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |

No comments:
Post a Comment