General | |
---|---|
Operating System | Apple iOS 6 |
Network (2G) | 850 | 900 | 1800 | 1000 ( GSM ) ; 800 | 1900 | 2100 ( CDMA ) |
Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) ; 2000 1×Ev-Do ( CDMA ) |
Network (4G) | 700 MHz Class-17 | 1700 | 2100 ( LTE ) ; 700 | 850 | 1800 | 1900 | 2100 ( LTE ) |
SIM-Card | Single Nano SIM-Card |
CPU | 1.4 GHz Dual-Core Processor |
GPU | Power VRSGX 554Mp3 ( Tripple-Core-Processor ) |
Released | November , 2012 |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 241.2mm |
Width | 185.7mm |
Depth | 9.4mm |
Weight | 662g |
DISPLAY | |
---|---|
Display-Type | LED-Backlit TFT Capacitive Touchscreen |
Size | 9.7 inch (1536×2048 Pixels) |
Multi-Touch | Yes |
Safety | Oleophobic Coating, Corning Gorilla Glass |
CAMERA | |
---|---|
Main | 8 Megapixel |
Resolution | 3264×2488 Pixel |
Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focus, Image Stabilization |
Front | 1.2 Megapixel |
Video | Yes, 1080@30fps |
Flash | Yes |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | N / A |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-Po 11560 mAh |
Stand-By | Up to 720 hrs |
Talk-Time | Up to 9 hrs ( Multimjedia ) |
MEMORY | |
---|---|
Internal | 16 GB / 32GB / 64 GB |
External | Not Supported |
RAM | 1 GB |
Call Records | Yes |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes, Upto 237 kbps |
Positioning | GPS, A-GPS, GLONASS |
Infrared | No |
3G | Yes |
4G | Yes |
Bluetooth | Yes, Version 4.0 |
WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | IM, E-mail, Push E-mail, iMessage |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer, Compass, Gyro |
FM | No |
Browser | Safari |
Color | Black ; White |
Java | No |
Others | Facebook and Twitter Intigration, iCloud Service, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Memo, Maps, PDF Reader, Audio and Video Player / Editor etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment