| General | |
|---|---|
| Operating System | Adroid Ice Cream Sandwich ; Version - 4.0 |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 1700 | 1900 | 2100 ( HSDPA ) |
| CPU | 1.4 GHz Quad-Core Processor |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 10.3 inch |
| Width | 7.1 inch |
| Depth | 0.35 inch |
| Weight | 597 g |
| DISPLAY | |
|---|---|
| Display-Type | TFT Capacitive Touchscreen |
| Size | 10.1 inch (1280×800 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass |
| CAMERA | |
|---|---|
| Main | 5 Megapixel |
| Resolution | 2592×1944 Pixel |
| Front | 1.9 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | No |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | N / A |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-ion 7000 mAh |
| Stand-By | Up to 7 hrs |
| MEMORY | |
|---|---|
| Internal | 32 GB |
| External | Up to 32 GB |
| RAM | 1 GB |
| DATA | |
|---|---|
| GPRS | Yes, Class-12 |
| EDGE | Yes, Class-12, Upto 237 kbps |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| 3G | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity, Berometer |
| FM | No |
| Browser | Yes |
| Color | Deep Grey |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps and Gtalk Integration, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|


No comments:
Post a Comment