| General | |
|---|---|
| Operating System | Adroid Jelly Bean ; Version - 4.2 ( Upgradeable to Jelly Bean ; Version -4.2.1 ) |
| Network (2G) | N / A |
| SIM-Card | No |
| CPU | 1.7 GHz Cortex-A15 Dual-Core Processor |
| GPU | Mali - T 604 |
| Released | November , 2012 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 263.9mm |
| Width | 177.6mm |
| Depth | 8.9mm |
| Weight | 603g |
| DISPLAY | |
|---|---|
| Display-Type | Super TFT Capacitive Touchscreen |
| Size | 10.1 inch (2560×1600 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Main | 5 Megapixel |
| Resolution | 2592×1936 Pixel |
| Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focu |
| Front | 1.9 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | N / A |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-ion 9000 mAh |
| Stand-By | Up to 500 hrs |
| Talk-Time | Up to 9 hrs ( Multimedia) |
| MEMORY | |
|---|---|
| Internal | 16 GB / 32GB |
| External | Not Supported |
| RAM | 2 GB |
| DATA | |
|---|---|
| GPRS | No |
| EDGE | No |
| Positioning | GPS, A-GPS, GLONASS |
| Infrared | No |
| 3G | No |
| 4G | No |
| NFC | Yes |
| Bluetooth | Yes, Version 3.0 |
| WLAN | Yes, WiFi 802.11 b/g/n, DLNA |
| USB | Micro-USB, Version 2.0 |
| FEATURES | |
|---|---|
| Messaging | IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity, Berometer |
| FM | No |
| Browser | HTML 5 SuppOrted Browser |
| Color | Black |
| Java | No |
| Others | Youtube, Gmail, Picasa, Google Maps, Google Search and Gtalk Integration, SNS Integration, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, PDF Reader etc... |
| N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... | |



No comments:
Post a Comment