| General | |
|---|---|
| Operating System | Adroid Jelly Bean , Version - 4.1 |
| Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
| Network (3G) | 850 | 900 | 1900 | 2100 ( HSDPA ) |
| Network (4G) | 800 | 900 | 1800 | 2600 ( LTE ) |
| SIM-Card | Single Micro SIM-Card |
| CPU | 1.6 GHz Quad-Core Exynos Processor |
| GPU | Mali - 400MP |
| Released | September , 2012 |
| Market-Status | Available |
| DIMENSION | |
|---|---|
| Height | 151.1mm |
| Width | 80.5mm |
| Depth | 9.4mm |
| Weight | 183g |
| DISPLAY | |
|---|---|
| Display-Type | Super AMOLED Capacitive Touchscreen |
| Colors | 16M |
| Size | 5.5 inch (720×1280 Pixels) |
| Multi-Touch | Yes |
| Safety | Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Main | 8 Megapixel |
| Resolution | 3264×2448 Pixel |
| Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focus, Image Stabilization, Smile Detection |
| Front | 1.9 Megapixel |
| Video | Yes, 1080@30fps |
| Flash | Yes |
| Zoom | Yes |
| SOUND | |
|---|---|
| Loud-Speaker | Yes |
| Alert-Types | Vibration , MP3 ringtones |
| 3.5 mm Jack | Yes |
| BATTERY | |
|---|---|
| Battery-Type | Standard Li-ion 3100 mAh |
| Stand-By | Up to 980 hrs ( 2G ) / Up to 890 hrs ( 3G ) |
| Talk-Time | Up to 35 hrs ( 2G ) / Up to 16 hrs ( 3G ) |
| MEMORY | |
|---|---|
| Internal | 16 GB / 32GB / 64 GB |
| External | Up to 64 GB |
| RAM | 2 GB |
| Call Records | Yes |
| DATA | |
|---|---|
| GPRS | Yes, Class-12 |
| EDGE | Yes, Class-12, Upto 237 kbps |
| Positioning | GPS, A-GPS, GLONASS |
| NFC | Yes |
| Infrared | No |
| 3G | Yes |
| 4G | Yes |
| NFC | Yes |
| Bluetooth | Yes, Version 4.0 |
| WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot, DLNA, Dual Band |
| USB | Micro-USB, Version 4.0 |
| FEATURES | |
|---|---|
| Messaging | SMS, MMS, IM, E-mail, Push E-mail |
| Audio-Playback | Yes |
| Video-Playback | Yes |
| Sensors | Accelerometer, Compass, Gyro, Proxymity, Berometer |
| FM | Yes |
| Browser | HTML 5 Supported Browser |
| Color | Marble White ; Titanium Gray |
| Java | Yes Via JAVA MIDP Emulator |
| Others | Youtube, Gmail, Picasa, Google Maps and Gtalk Integration, Cloud Service, Siri Natural Language Commands and Dictation, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Command, Dial & Memo, Google Search, PDF Reader, Active Noise Cancellation with Dedicated Mic, S- pen, Organizer etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
|



No comments:
Post a Comment