General | |
---|---|
Operating System | Adroid Ice Cream Sandwich ; Version - 4.0.4 ( Upgradeable to Jelly Bean ; Version -4.1.2 ) |
Network (2G) | 850 | 900 | 1800 | 1900 ( GSM ) |
Network (3G) | 850 | 1700 | 1900 | 2100 ( HSDPA ) |
Network (4G) | LTE ( Dependent on Market ) |
SIM-Card | Single Micro SIM-Card |
CPU | 1.4 GHz Cortex-A9 Quad-Core Processor |
GPU | Mali - 400MP |
Released | May , 2012 |
Market-Status | Available |
DIMENSION | |
---|---|
Height | 136.6mm |
Width | 70.6mm |
Depth | 8.6mm |
Weight | 133g |
DISPLAY | |
---|---|
Display-Type | Super AMOLED Capacitive Touchscreen |
Size | 4.8 inch (720×1280 Pixels) |
Multi-Touch | Yes |
Safety | Corning Gorilla Glass 2 |
CAMERA | |
---|---|
Main | 8 Megapixel |
Resolution | 3264×2448 Pixel |
Features | Auto-Focus, Face-Detection, Geo-Tagging, Touch-Focus, Image Stabilization, Smile Detection |
Front | 1.9 Megapixel |
Video | Yes, 1080@30fps |
Flash | Yes |
Zoom | Yes |
SOUND | |
---|---|
Loud-Speaker | Yes |
Alert-Types | Vibration , MP3 ringtones |
3.5 mm Jack | Yes |
BATTERY | |
---|---|
Battery-Type | Standard Li-ion 2100 mAh |
Stand-By | Up to 590 hrs ( 2G ) / Up to 790 hrs ( 3G ) |
Talk-Time | Up to 21.40 hrs ( 2G ) / Up to 11.40 hrs ( 3G ) |
MEMORY | |
---|---|
Internal | 16 GB / 32GB / 64 GB |
External | Up to 64 GB |
RAM | 1 GB |
Call Records | Yes |
DATA | |
---|---|
GPRS | Yes, Class-12 |
EDGE | Yes, Class-12, Upto 237 kbps |
Positioning | GPS, A-GPS, GLONASS |
Infrared | No |
3G | Yes |
4G | Yes |
NFC | Yes |
Bluetooth | Yes, Version 4.0 |
WLAN | Yes, WiFi 802.11 a/b/g/n, Wifi-Hotspot, DLNA |
USB | Micro-USB, Version 2.0 |
FEATURES | |
---|---|
Messaging | SMS, MMS, IM, E-mail, Push E-mail |
Audio-Playback | Yes |
Video-Playback | Yes |
Sensors | Accelerometer, Compass, Gyro, Proxymity, Berometer |
FM | Yes |
Browser | Yes |
Color | Marble White ; Pebble Blue |
Java | Yes Via JAVA MIDP Emulator |
Others | Youtube, Gmail, Picasa, Google Maps, Google Search and Gtalk Integration, Active Noise Cancellation with Dedicated Mic, Cloud Service, Siri Natural Language Commands and Dictation, TV-Output, Predictive Text-Input, Document-Viewer, Photo Viewer & Editor, Voice Dial & Memo, PDF Reader etc... |
N.B : I cannot give the surity that the information about this device is 100% accurate. Please contact me to frdlhssn@gmail.com incase you find any mistake. Thanks... |
No comments:
Post a Comment